Pawleys Island Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Parker Dr. 11 9 5,448 $6,300,000 $1,156 84 days
1229 Norris Dr. 7 8 4,753 $6,300,000 $1,325 86 days
44 Hook Dr. 8 6 3,766 $5,500,000 $1,460 164 days
10670 Ocean Hwy. N/A N/A N/A $3,999,900 Unknown 225 days
2670 Vanderbilt Blvd. 5 6 6,417 $3,950,000 $615 100 days
3570 Vanderbilt Blvd. 5 7 6,172 $3,700,000 $599 114 days
206 Atlantic Ave. 5 4 2,121 $3,450,000 $1,626 434 days
75 Marsh Hen Dr. 7 5 6,078 $3,400,000 $559 43 days
2735 Vanderbilt Blvd. 6 6 4,728 $3,395,000 $718 174 days
290 B Atlantic Ave. 6 7 2,968 $2,980,000 $1,004 161 days
Denny Dr. N/A N/A N/A $2,900,000 Unknown 1348 days
324 Sea Oats Circle 5 6 3,036 $2,800,000 $922 37 days
167 Sportsman Dr. 7 7 3,680 $2,525,000 $686 29 days
766 Springs Ave. 6 3 2,636 $2,399,000 $910 1087 days
547 Bannockburn Rd. 3 5 3,113 $2,245,000 $721 85 days
292 Portrush Loop 6 6 5,342 $2,195,000 $410 153 days
14319 Ocean Highway N/A N/A 6,768 $2,000,000 $295 141 days
159 Wisteria Plantation Dr. 4 6 3,660 $1,950,000 $532 34 days
681 Reserve Dr. 5 6 5,613 $1,950,000 $347 105 days
59 Hook Dr. 4 5 3,102 $1,900,000 $612 49 days
11359 Ocean Highway N/A N/A 4,075 $1,800,000 $441 813 days
448 Preservation Circle 4 5 4,368 $1,730,000 $396 0 days
83 Grackle Ln. 4 3 2,742 $1,650,000 $601 297 days
231 Tuckers Rd. 4 4 3,373 $1,600,400 $474 27 days
62 Makepeace Pl. 4 5 3,390 $1,599,000 $471 113 days
134 Professional Ln. N/A N/A 4,584 $1,590,000 $346 24 days
371 South Dunes Dr. Unit D-16 4 3 1,983 $1,565,000 $789 14 days
312 Norris Dr. 4 3 1,610 $1,550,000 $962 62 days
34 Rookery Trail 4 4 3,144 $1,475,000 $469 17 days
371 Tuckers Rd. N/A N/A 5,574 $1,450,000 $260 202 days
125 S Dunes Dr. Unit 510 3 3 1,975 $1,410,000 $713 28 days
111 Waverly Rd. N/A N/A N/A $1,400,000 Unknown 71 days
Lot 1-A Brace Dr. 3 3 2,487 $1,395,840 $561 43 days
Lot 1-A Brace Dr. 3 3 2,500 $1,395,000 $558 8 days
885 Martin Luther King Rd. N/A N/A N/A $1,395,000 Unknown 29 days
366 Lakeshore Dr. 6 4 3,248 $1,395,000 $429 73 days
398 Blockade Dr. N/A N/A 4,906 $1,395,000 $284 90 days
140 Heritage Dr. 5 4 5,748 $1,387,000 $241 154 days
810 River Oaks Circle 4 4 2,544 $1,385,000 $544 14 days
279 Midden Ln. N/A N/A N/A $1,375,000 Unknown 26 days
105 Midway Dr. 4 3 3,682 $1,350,000 $366 76 days
125 S Dunes Dr. Unit 101 3 3 1,985 $1,350,000 $680 95 days
Lot 1-A Brace Dr. 3 3 2,500 $1,335,000 $534 8 days
218-A Atlantic Ave. N/A N/A N/A $1,299,990 Unknown 239 days
9881 Ocean Highway N/A N/A 4,873 $1,250,000 $256 175 days
Waverly Rd. N/A N/A N/A $1,245,000 Unknown 308 days
118 Watson Way 2 2 1,023 $1,200,000 $1,173 55 days
313 Commerce Dr. N/A N/A 8,812 $1,200,000 $136 70 days
TBD Ocean Hwy. N/A N/A N/A $1,200,000 Unknown 607 days
14 Flat Boat Ln. 5 5 3,276 $1,175,000 $358 17 days
Average: 3.2 2.8 2,158 $747,525 $346 182 days
Viewing 1 - 50 of 286, only 250 can be displayed.
Viewing 1 - 50 of 286, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 125 days
314 Red Rose Blvd. Unit 3 3 3 1,581 $315,000 $199 13 days
Average: 3.0 2.5 1,662 $372,500 $222 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Parker Dr. 5 6 4,400 $4,975,000 $4,862,500 $1,105 58 days 7/30/26
580 Parker Dr. 6 3 2,300 $4,400,000 $3,900,000 $1,695 49 days 4/28/26
111 Atlantic Ave. 5 4 3,128 $3,500,000 $3,500,000 $1,118 15 days 4/16/26
511 Rice Bluff Rd. 4 5 7,794 $3,890,000 $3,500,000 $449 463 days 7/14/26
11378 Ocean Highway N/A N/A 7,500 $1,700,000 $3,000,000 $400 84 days 4/7/26
497 Norris Dr. 6 4 2,838 $2,595,000 $2,525,000 $889 74 days 8/14/26
472 Myrtle Ave. 4 4 2,713 $3,400,000 $2,500,000 $921 121 days 7/13/26
187 Myrtle Ave. 7 6 2,419 $2,360,000 $2,360,000 $975 118 days 6/1/26
87 Summertime Ln. 6 7 4,136 $2,249,000 $2,200,000 $531 79 days 4/30/26
200 Breakers Reef Dr. Unit 2B 4 5 2,750 $2,250,000 $2,178,000 $792 23 days 5/13/26
356 Rossdhu Ave. 4 4 4,007 $2,199,000 $2,175,000 $542 160 days 5/11/26
295 Atlantic Ave. 5 6 3,768 $2,195,000 $2,050,000 $544 60 days 5/5/26
820 Preservation Circle 5 5 5,402 $2,099,000 $2,020,000 $373 183 days 8/27/26
4218 Vanderbilt Blvd. 4 4 4,000 $1,900,000 $1,900,000 $475 44 days 6/24/26
370 Sundial Dr. 4 3 2,380 $1,895,000 $1,895,000 $796 21 days 6/12/26
69 Belvedere Ln. 6 7 3,558 $1,895,000 $1,850,000 $519 140 days 5/8/26
129 Stamper Trail 4 4 4,925 $1,999,999 $1,850,000 $375 358 days 8/25/26
46 High Hammock Way 4 5 3,852 $1,875,000 $1,800,000 $467 109 days 8/31/26
724 Tuckers Rd. 5 7 5,182 $1,799,000 $1,800,000 $347 46 days 6/1/26
59 Percival Ct. 4 5 4,320 $1,800,000 $1,800,000 $416 29 days 3/24/26
168 Breakers Reef Dr. Unit 5C 4 5 2,750 $1,795,000 $1,795,000 $652 36 days 3/18/26
163 Angel Oak Dr. 4 4 3,836 $1,910,000 $1,755,000 $457 95 days 7/13/26
874 Preservation Circle 5 5 4,882 $1,700,000 $1,650,000 $337 210 days 4/14/26
125 S Dunes Dr. Unit 306 3 3 1,694 $1,600,000 $1,600,000 $944 51 days 9/2/26
135 S Dunes Dr. Unit 107 3 3 2,225 $1,600,000 $1,575,000 $707 50 days 7/7/26
86 Salt Creek Pl. 3 4 3,400 $1,550,000 $1,550,000 $455 99 days 5/27/26
805 Parker Dr. 5 4 1,900 $1,598,000 $1,549,000 $815 46 days 4/28/26
55 Cabaniss Ln. 3 3 3,060 $1,699,000 $1,500,000 $490 125 days 4/9/26
110 Breakers Reef Dr. Unit 12C 4 5 2,750 $1,550,000 $1,490,000 $541 77 days 6/5/26
3160 Vanderbilt Blvd. N/A N/A N/A $1,600,000 $1,475,000 Unknown 25 days 3/13/26
245 Old Cypress Circle 4 5 3,550 $1,450,000 $1,450,000 $408 85 days 8/12/26
31 Decker Ln. N/A N/A N/A $1,450,000 $1,425,000 Unknown 40 days 4/29/26
80 Mullet Bay Rd 4 5 2,856 $1,425,000 $1,406,500 $492 194 days 4/30/26
151 Angel Oak Dr. 4 4 2,991 $1,450,000 $1,400,000 $468 225 days 5/8/26
134 Hanover St. 5 3 2,938 $1,380,000 $1,380,000 $469 67 days 6/25/26
22 Salt Creek Pl. 4 5 3,383 $1,800,000 $1,370,000 $404 107 days 3/26/26
81 Mullet Bay Rd 4 5 2,807 $1,354,500 $1,354,500 $482 171 days 4/7/26
37 Wildberry Way 4 5 4,554 $1,425,000 $1,350,000 $296 114 days 3/27/26
145 South Dunes Dr. Unit 507 3 3 2,063 $1,390,000 $1,300,000 $630 58 days 6/17/26
785 River Oak Circle 5 5 5,127 $1,300,000 $1,300,000 $253 89 days 3/31/26
162 Norris Dr. 6 3 1,890 $1,350,000 $1,300,000 $687 126 days 8/11/26
915 Preservation Circle 4 6 4,148 $1,295,000 $1,295,000 $312 225 days 9/10/26
49 Schooner Ct. 4 5 4,240 $1,484,000 $1,275,000 $300 133 days 5/20/26
528 Preservation Circle 4 5 3,749 $1,549,900 $1,275,000 $340 240 days 6/25/26
24 Jerry Ct. 5 7 3,500 $1,374,000 $1,263,000 $360 282 days 3/16/26
514 Blockade Dr. 5 5 3,112 $1,195,000 $1,250,000 $401 57 days 6/30/26
614 Scarborough Ave. 4 4 2,338 $1,250,000 $1,250,000 $534 4 days 3/19/26
415 Sundial Dr. 5 3 1,870 $1,349,000 $1,250,000 $668 406 days 9/3/26
42 Enclave Pl. 4 5 3,333 $1,298,500 $1,220,000 $366 136 days 7/24/26
615 Doyle Ave. 4 3 1,761 $1,195,000 $1,195,000 $678 105 days 8/10/26
Average: 3.3 3.0 2,096 $687,432 $665,561 $316 121 days
Viewing 1 - 50 of 391, only 250 can be displayed.
Viewing 1 - 50 of 391, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.